Lansdowne Valley weather
Latitude S 43° 36' 52" Longitude E 172° 34' 16" Elevation 11 m
Records began on 14 July 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.9 °C | at 3:30 pm on 26 January 2021 |
Lowest Temperature | -5.6 °C | at 8:32 am on 12 July 2015 |
Highest Dew Point | 22.5 °C | at 3:52 pm on 25 January 2018 |
Lowest Dew Point | -9.0 °C | at 6:00 am on 12 August 2016 |
Highest Apparent Temperature | 38.6 °C | at 3:30 pm on 26 January 2021 |
Lowest Apparent Temperature | -8.3 °C | at 8:32 am on 12 July 2015 |
Lowest Wind Chill Temperature | -5.6 °C | at 8:32 am on 12 July 2015 |
Highest Heat Index | 38.6 °C | at 1:48 pm on 21 December 2015 |
Highest Minimum | 21.4 °C | at 1:10 am on 26 March 2019 |
Lowest Maximum | 4.2 °C | at 8:58 pm on 18 July 2014 |
Highest Humidity | 99 % | at 8:35 am on 20 May 2013 |
Lowest Humidity | 14 % | at 5:24 pm on 10 March 2016 |
Highest Daily Range | 25.7 °C | on 04 February 2019 |
Lowest Daily Range | 0.1 °C | on 25 November 2013 |
Rainfall | ||
Highest Rain Rate | 162.2 mm/hr | at 8:24 pm on 26 January 2022 |
Highest Hourly Rainfall | 193.2 mm | at 9:54 am on 01 June 2021 |
Highest Daily Rainfall | 195.4 mm | on 01 June 2021 |
Highest Monthly Rainfall | 195.4 mm | June 2021 |
Longest Dry Period | 21 days | to 13 February 2019 |
Longest Wet Period | 13 days | to 23 June 2013 |
Wind | ||
Highest Wind Gust | 88 km/h | at 9:28 am on 18 April 2014 |
Highest Wind Speed Average | 41 km/h | at 3:20 am on 18 April 2014 |
Highest Daily Wind Run | 582.0 km | on 18 April 2014 |
Pressure | ||
Lowest Pressure (sl) | 969.07 mb | at 12:52 pm on 21 July 2017 |
Highest Pressure (sl) | 1039.10 mb | at 8:30 am on 06 June 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2022 11:50:01 pm
powered by
Cumulus v1.9.4 (1099)