Lansdowne Valley weather
Latitude S 43° 36' 52" Longitude E 172° 34' 16" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 31.1 °C | 4:25 pm on 22 February |
Lowest Temperature | 0.1 °C | 4:20 am on 12 May |
Highest Dew Point | 20.8 °C | 4:28 pm on 10 February |
Lowest Dew Point | -1.2 °C | 2:40 am on 21 May |
Highest Apparent Temperature | 32.9 °C | 11:58 am on 03 February |
Lowest Apparent Temperature | -2.0 °C | 4:20 am on 12 May |
Lowest Wind Chill Temperature | 0.1 °C | 4:20 am on 12 May |
Highest Heat Index | 31.1 °C | 11:49 am on 03 February |
Highest Minimum | 18.8 °C | 02 February |
Lowest Maximum | 12.1 °C | 20 May |
Highest Humidity | 99 % | 11:03 am on 06 May |
Lowest Humidity | 28 % | 3:04 pm on 18 February |
Highest Daily Range | 20.8 °C | 22 February |
Lowest Daily Range | 2.7 °C | 13 February |
Rainfall | ||
Highest Rain Rate | 162.2 mm/hr | 8:24 pm on 26 January |
Highest Hourly Rainfall | 7.6 mm | 9:11 pm on 26 January |
Highest Daily Rainfall | 25.2 mm | 13 February |
Highest Monthly Rainfall | 86.4 mm | February |
Longest Dry Period | 17 days | to 15 March |
Longest Wet Period | 3 days | to 06 February |
Wind | ||
Highest Wind Gust | 49 km/h | 6:38 pm on 21 February |
Highest Wind Speed 10-minute Average | 22 km/h | 4:40 pm on 16 January |
Highest Daily Wind Run | 296.0 km | 16 January |
Pressure | ||
Lowest Pressure (sl) | 992.98 mb | 1:59 pm on 19 May |
Highest Pressure (sl) | 1035.75 mb | 10:08 pm on 28 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2022 11:50:01 pm
powered by
Cumulus v1.9.4 (1099)