Lansdowne Valley weather
Latitude S 43° 36' 52" Longitude E 172° 34' 16" Elevation 11 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.7 °C | at 14:01 |
Low Temperature | 1.2 °C | at 01:50 |
Temperature Range | 14.5 °C | |
High Apparent Temperature | 14.9 °C | at 14:58 |
Low Apparent Temperature | -1.0 °C | at 02:50 |
Low Wind Chill | 1.2 °C | at 01:50 |
High Heat Index | 15.7 °C | at 14:01 |
High Humidity | 90 % | at 20:36 |
Low Humidity | 48 % | at 14:03 |
Hours of Sunshine | 4.1 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 25 km/h | at 21:16 |
Highest Speed (10 minute average) | 6 km/h (F2) | at 21:21 |
Wind Run | 10.2 km | |
Dominant Direction | 219° SW | |
Pressure | ||
High Pressure (SL) | 1005.51 mb | at 00:00 |
Low Pressure (SL) | 998.29 mb | at 15:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2022 11:50:01 pm
powered by
Cumulus
v1.9.4 (1099)