Lansdowne Valley weather
Latitude S 43° 36' 52" Longitude E 172° 34' 16" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.1 °C | at 02:30 |
Low Temperature | 2.4 °C | at 00:00 |
Temperature Range | 9.7 °C | |
High Apparent Temperature | 10.7 °C | at 02:40 |
Low Apparent Temperature | 0.4 °C | at 00:00 |
Low Wind Chill | 2.4 °C | at 00:00 |
High Heat Index | 12.1 °C | at 02:30 |
High Humidity | 95 % | at 10:52 |
Low Humidity | 54 % | at 02:00 |
Hours of Sunshine | 0.1 | |
Rainfall | ||
Rainfall Yesterday | 1.6 mm | |
Rainfall Rate Max | 1.0 mm/hr | at 08:30 |
High Hourly Rainfall | 0.8 mm | at 08:30 |
Wind | ||
Highest Gust | 28 km/h | at 14:56 |
Highest Speed (10 minute average) | 14 km/h (F3) | at 16:03 |
Wind Run | 34.6 km | |
Dominant Direction | 232° SW | |
Pressure | ||
High Pressure (SL) | 1005.81 mb | at 22:52 |
Low Pressure (SL) | 993.79 mb | at 05:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/05/2022 11:50:01 pm
powered by
Cumulus v1.9.4 (1099)